<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ice Archives - Red Ted Art - Kids Crafts</title>
	<atom:link href="https://www.redtedart.com/tag/ice/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.redtedart.com/tag/ice/</link>
	<description>Cute &#38; Easy Crafts for Kids</description>
	<lastBuildDate>Tue, 28 Dec 2021 09:53:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.redtedart.com/wp-content/uploads/2022/07/cropped-bear-32x32.png</url>
	<title>ice Archives - Red Ted Art - Kids Crafts</title>
	<link>https://www.redtedart.com/tag/ice/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Snow &#038; Ice Activities</title>
		<link>https://www.redtedart.com/snow-activities-ice-activities/</link>
		
		<dc:creator><![CDATA[Red Ted Art]]></dc:creator>
		<pubDate>Tue, 28 Dec 2021 01:04:00 +0000</pubDate>
				<category><![CDATA[Winter]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Ice Activities]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snow Activities]]></category>
		<category><![CDATA[Winter Activities for Kids]]></category>
		<guid isPermaLink="false">https://www.redtedart.com/?p=31706</guid>

					<description><![CDATA[<p>So, Christmas finishes and the Winter drags on. How to make the most of the cold weather and get the kids excited about the low temperatures? Well.. get creative with ice and snow of course. Sharing lots of ice crafts and snow activities to do with the kids this Winter! Hopefully these Winter Activities will...</p>
<p>The post <a href="https://www.redtedart.com/snow-activities-ice-activities/">Snow &#038; Ice Activities</a> appeared first on <a href="https://www.redtedart.com">Red Ted Art - Kids Crafts</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>STEAM Valentines Salt &#038; Ice Experiment</title>
		<link>https://www.redtedart.com/steam-valentines-salt-ice-experiment/</link>
		
		<dc:creator><![CDATA[Red Ted Art]]></dc:creator>
		<pubDate>Sun, 08 Jan 2017 01:20:13 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Valentines]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEAM]]></category>
		<category><![CDATA[Winter]]></category>
		<guid isPermaLink="false">https://www.redtedart.com/?p=46942</guid>

					<description><![CDATA[<p>Well, do break up all our Valentines Day Crafts, how about a little STEAM Valentines Activity? Today we have a great STEAM Valentines Salt &#38; Ice Experiment from Amber at Wee Warhols (it compliments out Valentines Baking Soda Experiment, Valentines Bubble Painting Project and dissolving Valentines Skittle Project wonderfully!). As this is our 4th year of the...</p>
<p>The post <a href="https://www.redtedart.com/steam-valentines-salt-ice-experiment/">STEAM Valentines Salt &#038; Ice Experiment</a> appeared first on <a href="https://www.redtedart.com">Red Ted Art - Kids Crafts</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quick Craft Post: Ice Colour Theory</title>
		<link>https://www.redtedart.com/quick-craft-post-ice-colour-theory/</link>
		
		<dc:creator><![CDATA[Red Ted Art]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 13:45:36 +0000</pubDate>
				<category><![CDATA[Art with Kids]]></category>
		<category><![CDATA[Daily Creativity]]></category>
		<category><![CDATA[Kids Craft]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[colour theory]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://www.redtedart.com/?p=15009</guid>

					<description><![CDATA[<p>A little while back on Boy Get Crafty I stumbled across this wonderful &#8220;ice colour experiment&#8221;. Being a huge fan of arts and crafts, I have taught Red Ted all about how yellow + blue turns into green&#8230; (The Englishman once doubted that if you mix blue and yellow play dough it would go green.....</p>
<p>The post <a href="https://www.redtedart.com/quick-craft-post-ice-colour-theory/">Quick Craft Post: Ice Colour Theory</a> appeared first on <a href="https://www.redtedart.com">Red Ted Art - Kids Crafts</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 42/75 objects using APC
Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: www.redtedart.com @ 2026-06-03 09:59:08 by W3 Total Cache
-->